Johnson, Rosamund
| Birth Name | Johnson, Rosamund |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1665-06-10 | Portsmouth, Rockingham, NH |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, John | 1637 | 1718 | |
| Mother | Bracket, Eleanor | |||
| Brother | Johnson, John | 1662-11-02 | ||
| Johnson, Rosamund | 1665-06-10 | |||
| Sister | Johnson, Hannah | 1670/1-02-07 (Julian) | ||
| Brother | Johnson, James Capt. | 1673-11-13 | ||
| Brother | Johnson, Ebenezer Deacon | 1676-11-27 |
Families
|   |   | Family of Nutter, John and Johnson, Rosamund | ||||||||||||||||||||||||
| Married | Husband | Nutter, John ( * 1663-12-27 + 1719 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Nutter, Anne | ||
| Nutter, Mary | ||
| Nutter, Matthias | ||
| Nutter, James | ||
| Nutter, Hatevil | ||
| Nutter, Rosamund | ||
| Nutter, John | 1747 |
Narrative
!BIRTH: "Gen. Dict. of Me. & N.H."; by Libby, Noyes and DavisCorrespondence from Rick Barr; Fayetteville, N.C.