Greene, Usal
Birth Name | Greene, Usal |
Gender | male |
Age at Death | 103 years, 8 months, 23 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Greene, John | 1651-06-06 | 1729-10-06 | |
Mother | , Abigail | |||
Brother | Greene, James | 1685-08-18 | 1771 | |
Brother | Greene, John | 1688-04-09 | before 1756-11-06 | |
Sister | Greene, Jane | 1690-01-03 | ||
Greene, Usal | 1694-01-23 | 1797-10-15 | ||
Brother | Greene, Ebenezer | |||
Brother | Greene, Robert | |||
Brother | Greene, William | |||
Sister | Greene, Enfield | |||
Sister | Greene, Mary | |||
Sister | Greene, Hannah | |||
Brother | Greene, Andrew |
Families
  |   | Family of Greene, Usal and Hill, Susannah |
Unknown | Partner | Hill, Susannah ( * + ... ) |
  |   | Family of Greene, Usal and , Jane |
Unknown | Partner | , Jane ( * + ... ) |
Pedigree
Ancestors
Source References
-
Greene, Myron Wesley: No title - ID S0100
-
-
Source text:
p. 1-2
-
Source text:
p. 1-2
-
Source text:
p. 3
-
Source text:
p. 2
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 2
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
p. 3
-
Source text:
-