Emerson, Abigail
Birth Name | Emerson, Abigail |
Gender | female |
Age at Death | 96 years, 3 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1737-03-20 | Hampstead, NH |
|
||
Death | 1833-06-30 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Emerson, Benjamin | 1716-05-21 | 1796-10-28 | |
Mother | Watts, Hannah | 1718-07-23 | 1776-06-24 | |
Emerson, Abigail | 1737-03-20 | 1833-06-30 | ||
Sister | Emerson, Hannah | 1738-11-26 |
Families
  |   | Family of Stevens, Otho Jr. and Emerson, Abigail | ||||||||||||
Married | Husband | Stevens, Otho Jr. ( * 1726-12-06 + 1759-09-21 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Morrill, David and Emerson, Abigail | ||||||||||||
Married | Husband | Morrill, David ( * 1733/4-01-02 (Julian) + ... ) | ||||||||||||
|
Pedigree
-
Emerson, Benjamin
-
Watts, Hannah
- Emerson, Abigail
- Emerson, Hannah
-
Watts, Hannah