Taylor, Deliverance
Birth Name | Taylor, Deliverance |
Gender | female |
Age at Death | 99 years, 3 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1664 | Berwick, York, ME |
|
||
Death | 1763-04-00 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Taylor, John | |||
Mother | , Martha | |||
Taylor, Deliverance | 1664 | 1763-04-00 | ||
Sister | Taylor, Abigail | 1730-10-29 |
Families
  |   | Family of Goodwin, William and Taylor, Deliverance | |||||||||||||||||||||||||||||||||
Married | Husband | Goodwin, William ( * 1662 + 1714 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Goodwin, William | ||
Goodwin, Moses | ||
Goodwin, Margaret | 1687-12-19 | 1748 |
Goodwin, John | 1694-09-02 | 1758 |
Goodwin, James | 1696/7-03-04 (Julian) | 1757 |
Goodwin, Elizabeth | 1699-12-17 | 1752 |
Goodwin, Hannah | 1701-08-29 | |
Goodwin, Adam | 1703 | 1763 |
Goodwin, Taylor | 1705 | 1773-08-02 |
Goodwin, Mary | 1707 | 1738-06-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Birth: LDS Ancestral File |