Buck, Ernest
| Birth Name | Buck, Ernest |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | Guilford, ME |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buck, Seneca | |||
| Mother | Weymouth, Betsey | 1824-04-01 | ||
| Sister | Buck, Pauline | |||
| Buck, Ernest | ||||
| Sister | Buck, Mary I. | 1851 | 1880-03-21 |
Pedigree
-
Buck, Seneca
-
Weymouth, Betsey
- Buck, Pauline
- Buck, Ernest
- Buck, Mary I.
-
Weymouth, Betsey