Emery, John
| Birth Name | Emery, John |
| Gender | male |
| Age at Death | 73 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1656-10-12 | Newbury, Essex, MA |
|
1 2 | |
| Death | 1730-07-14 | Newbury, Essex, MA |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emery, John Jr. | 1628-06-12 | 1693-08-03 | |
| Mother | , Mary | |||
| Sister | Emery, Mary | 1652-06-24 | 1718-02-11 | |
| Brother | Emery, Joseph | 1653-03-23 | ||
| Sister | Emery, Hannah | 1654-04-26 | 1705-05-11 | |
| Emery, John | 1656-10-12 | 1730-07-14 | ||
| Sister | Emery, Bethia | 1658-10-15 | ||
| Sister | Emery, Sarah | 1660-02-26 | 1694-04-01 | |
| Brother | Emery, Joseph | 1662/3-03-23 (Julian) | 1721-09-22 | |
| Brother | Emery, Stephen | 1666-10-16 | 1747-02-01 | |
| Sister | Emery, Abigail | 1668-01-16 | 1756-07-12 | |
| Brother | Emery, Samuel | 1670/1-01-19 (Julian) | 1724-12-28 | |
| Sister | Emery, Judith | 1672-02-05 | 1753-04-24 | |
| Sister | Emery, Lydia | 1674-02-19 | ||
| Sister | Emery, Elizabeth | 1679-02-03 | 1735-11-03 | |
| Brother | Emery, Josiah | 1680-02-28 | ||
| Brother | Emery, Josiah | 1688-12-19 | 1718-03-16 |
Families
|   |   | Family of Emery, John and Sawyer, Mary | ||||||||||||
| Married | Wife | Sawyer, Mary ( * 1660-07-29 + 1699-11-03 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Emery, Hannah | 1695 | 1776-10-06 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1700-05-27 | Newbury, Essex, MA r181 |
|
Narrative
Conflicting record of birth 16 Dec 1656, Newbury, Essex, MA. 12: 7m: 1656 Newbury, Essex, MA.