Case, Solomon Cowles
| Birth Name | Case, Solomon Cowles |
| Gender | male |
| Age at Death | 48 years, 6 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1825-09-03 | Ashtabula, Ashtabula, OH |
|
||
| Christening | 1825-09-13 | Austinburg, Ashtabula, OH |
|
||
| Death | 1874-03-07 | Springville, Utah, UT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Case, James Isaac | 1794-05-05 | 1852 | |
| Mother | Ward, Hannah | |||
| Sister | Case, Olive | 1820 | ||
| Case, Solomon Cowles | 1825-09-03 | 1874-03-07 |
Families
|   |   | Family of Case, Solomon Cowles and Richy, Emily H. | ||||||||||||||||||||||||||||||
| Married | Wife | Richy, Emily H. ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|   |   | Family of Case, Solomon Cowles and Samson, Sarah | ||||||||||||||||||||||||||||||
| Married | Wife | Samson, Sarah ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Case, Henry Solomon | 1857 | |
| Case, James Alonzo | 1862 | |
| Case, Olive Alvira | 1863 | |
| Case, Venona Jane | 1871 | |
| Case, Sarah Ellen | 1874 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1853-04-28 | Salt Lake City, Salt Lake, UT |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Case, James Solomon | 1852-09-25 | 1853-03-13 |
| Case, Solomon Hyrum | 1854-02-06 | |
| Case, George | 1856-07-04 | 1856-07-04 |
| Case, Hannah Elizabeth | 1858-01-09 | |
| Case, Frederick Aaron | 1860-09-03 | |
| Case, Jeminah Angeline | 1862-12-14 | 1863-03-00 |
| Case, Peter Albert | 1863-01-23 | |
| Case, Joseph | 1866-12-25 | |
| Case, John Franklin | 1873-07-25 | 1886-04-00 |
Pedigree
-
Case, James Isaac
-
Ward, Hannah
- Case, Olive
- Case, Solomon Cowles
-
Ward, Hannah