Wilcox, Jemima
Birth Name | Wilcox, Jemima |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1705-07-21 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilcox, William | |||
Mother | Palmer, Dorothy | |||
Wilcox, Jemima | 1705-07-21 |
Families
  |   | Family of Cartee, Owen and Wilcox, Jemima | ||||||||||||
Unknown | Partner | Cartee, Owen ( * + ... ) | ||||||||||||
  |   | Family of Crandall, Nathaniel and Wilcox, Jemima | ||||||||||||
Married | Husband | Crandall, Nathaniel ( * 1711-02-28 + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crandall, Jared | about 1744 | |
Crandall, Paul | about 1746 |