Goodwin, John
Birth Name | Goodwin, John |
Gender | male |
Age at Death | 85 years, 8 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | East Hartford, Hartford, CT |
|
|||
Birth | 1672-05-19 | Hartford, Hartford, CT |
|
||
Death | 1757/8-02-06 (Julian) |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goodwin, Nathaniel | 1637 | 1713-01-08 | |
Mother | Cowles, Sarah | 1646 | 1676-05-08 | |
Brother | Goodwin, Nathaniel Jr. | 1665-07-00 | 1746-03-12 | |
Sister | Goodwin, Sarah | 1668-04-00 | ||
Goodwin, John | 1672-05-19 | 1757/8-02-06 (Julian) |
Families
  |   | Family of Goodwin, John and Hosmer, Mary | |||||||||||||||||||||||||||
Married | Wife | Hosmer, Mary ( * 1683 + 1760-03-02 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   | Family of Goodwin, John and Skinner, Sarah | |||||||||||||||||||||||||||
Married | Wife | Skinner, Sarah ( * + 1735-05-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Goodwin, Mary | ||
Goodwin, Hannah | ||
Goodwin, Damaris | 1723-08-00 | |
Goodwin, John | 1793-09-14 | |
Goodwin, William | 1709 | 1745-02-18 |
Goodwin, Joseph | 1711 | 1838-02-28 |
Goodwin, Caleb | 1712 | 1769-04-12 |
Goodwin, Richard | 1719 | 1745-03-03 |