Woodward, Glenn Jones
| Birth Name | Woodward, Glenn Jones |
| Gender | male |
| Age at Death | 80 years, 6 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Religion | : DGW r132 |
|
|||
| Birth | 1908-11-08 | Milton-Freewater, Umatilla Cty, Ore |
|
||
| Death | 1989-06-04 | Walla Walla, Walla Walla Cty, Wash. |
|
||
| Burial | 1989-06-10 | Milton-Freewater, Umatilla Cty, Ore |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodward, Walter Lewis | 1874-11-17 | 1953-04-20 | |
| Mother | Grosvenor, Murnie Maude | 1882-04-09 | 1970-09-07 | |
| Woodward, Glenn Jones | 1908-11-08 | 1989-06-04 |
Families
|   |   | Family of Woodward, Glenn Jones and King, Hallie Rose | ||||||||||||
| Married | Wife | King, Hallie Rose ( * 1909-07-30 + 1994-06-29 ) | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | PhD, Chemistry, Wash St Coll 1947 |
Pedigree
-
Woodward, Walter Lewis
-
Grosvenor, Murnie Maude
- Woodward, Glenn Jones
-
Grosvenor, Murnie Maude