Stevenson, Joseph
| Birth Name | Stevenson, Joseph |
| Gender | male |
| Age at Death | 47 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1647 |
|
|||
| Death | 1694 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, Thomas | 1663-12-07 | ||
| Mother | , Margaret | 1663-11-26 | ||
| Sister | Stevenson, Margaret | |||
| Stevenson, Joseph | 1647 | 1694 | ||
| Sister | Stevenson, Elizabeth | |||
| Sister | Stevenson, Mary | 1651 | ||
| Brother | Stevenson, Thomas | 1651 | ||
| Brother | Stevenson, Bartholomew |
Narrative
Killed by Indians