Stevens, Aaron
| Birth Name | Stevens, Aaron |
| Gender | male |
| Age at Death | 55 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1797-06-29 | Greene, Androscoggin, ME |
|
||
| Death | 1853 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevens, Thomas | 1763 | 1839-02-06 | |
| Mother | Tucker, Esther | 1760-12-22 | 1830-02-05 | |
| Stevens, Aaron | 1797-06-29 | 1853 |
Families
|   |   | Family of Stevens, Aaron and Comins, Olive | ||||||||||||
| Unknown | Partner | Comins, Olive ( * + ... ) | ||||||||||||
|   |   | Family of Stevens, Aaron and , Sarah | ||||||||||||
| Married | Wife | , Sarah ( * 1812-05-27 + 1853 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stevens, Thomas Francis | 1837-03-04 | 1879 |
Pedigree
-
Stevens, Thomas
-
Tucker, Esther
- Stevens, Aaron
-
Tucker, Esther