Emery, James
| Birth Name | Emery, James |
| Gender | male |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1660 |
|
|||
| Death | 1725 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emery, James | 1631-09-18 | 1719-10-16 | |
| Mother | , Elizabeth | 1636 | 1714 | |
| Sister | Emery, Elizabeth | 1704-06-06 | ||
| Sister | Emery, Sarah | 1738 | ||
| Emery, James | 1660 | 1725 | ||
| Brother | Emery, Zachariah | 1660 | 1692-12-22 | |
| Brother | Emery, Daniel | 1667-09-13 | 1722-10-15 | |
| Brother | Emery, Job | 1670 | 1738 | |
| Brother | Emery, Noah | 1663 |
Families
|   |   | Family of Emery, James and , Elizabeth | ||||||||||||
| Unknown | Partner | , Elizabeth ( * + ... ) | ||||||||||||
|   |   | Family of Emery, James and Hitchcock, Margaret | ||||||||||||
| Married | Wife | Hitchcock, Margaret ( * + ... ) | ||||||||||||
|