Woodward, Araunah
Birth Name | Woodward, Araunah |
Gender | male |
Age at Death | 92 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Religion | : WRW r132 |
|
|||
Birth | 1818 |
|
|||
Death | 1910 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, Daniel | 1776-02-26 | 1836-07-27 | |
Mother | Hibbard, Mary Polly | 1780-02-06 | 1858-06-25 | |
Brother | Woodward, Amos B. | 1812-02-11 | 1879-08-26 | |
Woodward, Araunah | 1818 | 1910 |
Families
  |   | Family of Woodward, Araunah | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodward, Walter Hibbard | ||
Woodward, Elmer Albert | 1843 | 1911 |
Woodward, Julia Addie | 1852 | 1896 |
Woodward, Clark Kendrick | 1856 | 1927 |