Mosher, Nicholas
Birth Name | Mosher, Nicholas |
Gender | male |
Age at Death | more than 63 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1702-01-01 | Dartmouth, Bristol, MA |
|
||
Death | after 1765 | Beekman, Dutchess, NY |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mosher, Nicholas | 1666 | 1747-08-14 | |
Mother | Audley, Elizabeth | |||
Brother | Mosher, Thomas | 1699 | 1776 | |
Mosher, Nicholas | 1702-01-01 | after 1765 |
Families
  |   | Family of Mosher, Nicholas and Potter, Dorothy | ||||||||||||
Married | Wife | Potter, Dorothy ( * + before 1729 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Mosher, Nicholas and Wilcox, Rebecca | ||||||||||||
Married | Wife | Wilcox, Rebecca ( * 1711-01-14 + ... ) | ||||||||||||
|
Pedigree
-
Mosher, Nicholas
-
Audley, Elizabeth
- Mosher, Thomas
- Mosher, Nicholas
-
Audley, Elizabeth