Bond, Mary
Birth Name | Bond, Mary |
Gender | female |
Age at Death | more than 84 years, 7 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | before 1690-12-07 | Watertown, Middlesex, MA |
|
||
Christening | 1690-12-07 |
|
|||
Death | 1775-07-09 | Colchester, New London, CT |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bond, Thomas | 1654-12-23 | 1704-12-17 | |
Mother | Woolson, Sarah | 1661-01-02 | about 1713 | |
Brother | Bond, Thomas Jr. | 1683-04-29 | 1737-05-17 | |
Sister | Bond, Sarah | 1685-12-02 | ||
Brother | Bond, William | 1688-02-01 | ||
Bond, Mary | before 1690-12-07 | 1775-07-09 | ||
Brother | Bond, John | 1695-07-14 | ||
Brother | Bond, Isaac | 1698-06-22 |
Families
  |   | Family of Bigelow, Isaac and Bond, Mary | ||||||||||||
Married | Husband | Bigelow, Isaac ( * 1690-03-19 + 1751-09-11 ) | ||||||||||||
|