Elliott, Hannah
Birth Name | Elliott, Hannah |
Gender | female |
Families
  |   | Family of Barrows, Ansel and Elliott, Hannah | ||||||||||||||||||||||||||||||||||||
Unknown | Partner | Barrows, Ansel ( * about 1760 + 1793 ) | ||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barrows, Esther | ||
Barrows, Harvey | ||
Barrows, Sarah | ||
Barrows, Thomas | ||
Barrows, Asa | ||
Barrows, Betsy | ||
Barrows, Moses | ||
Barrows, Deborah | ||
Barrows, James Elliott | 1796-05-08 | |
Barrows, Simeon Totman | 1798-02-18 | |
Barrows, Ansel | 1801-07-04 | 1889-06-27 |
Narrative
Of Sutton, Worcester, MA.