Fiske, Symond
| Birth Name | Fiske, Symond |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | Norwich, Eng |
|
|||
| Birth | 1399-06-00 | Stadhaugh, Laxfield, Suffolk, Eng |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fiske, Hugh | |||
| Mother | , UNNAMED | 1378 | ||
| Fiske, Symond | 1399-06-00 |
Families
|   |   | Family of Fiske, Symond and , Katherine | ||||||||||||||||||
| Unknown | Partner | , Katherine ( * + ... ) | ||||||||||||||||||
|   |   | Family of Fiske, Symond and Smyth, Susannah | ||||||||||||||||||
| Married | Wife | Smyth, Susannah ( * 1404-06-00 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Fiske, William | 1425 | 1504 |
| Fiske, Geoffrey | 1427-06-00 | |
| Fiske, John | 1428-06-00 | 1512 |
| Fiske, Edmund | 1430-06-00 | 1494-09-00 |
| Fiske, Margaret | 1432 |
Narrative
Stephen Winsett has b. abt 1380 Stadhaugh, Laxfield, Suffolk,Eng