Roosevelt, Anna Eleanor
| Birth Name | Roosevelt, Anna Eleanor |
| Gender | female |
| Age at Death | 78 years, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | 1932/1945 | First Lady |
|
||
| Education | 1947-1953/US Delegate to the UN |
|
|||
| Birth | 1884-10-11 | New York City, NY |
|
||
| Death | 1962-11-07 | New York City, NY |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roosevelt, Elliott | 1860 | 1894 | |
| Mother | Hall, Anna | 1892 | ||
| Roosevelt, Anna Eleanor | 1884-10-11 | 1962-11-07 |
Families
|   |   | Family of Roosevelt, Franklin Delano and Roosevelt, Anna Eleanor | ||||||||||||
| Married | Husband | Roosevelt, Franklin Delano ( * 1882-01-30 + 1945-04-12 ) | ||||||||||||
|
Pedigree
-
Roosevelt, Elliott
-
Hall, Anna
- Roosevelt, Anna Eleanor
-
Hall, Anna