Cate, Bridget Margaret
Birth Name | Cate, Bridget Margaret |
Gender | female |
Age at Death | 51 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1693 | Portsmouth, Rockingham, NH |
|
||
Christening | 1693-11-05 | North Church, Portsmouth, NH |
|
||
Death | 1744 | Greenland, Rockingham, NH |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cate, Edward | 1655 | 1732-08-24 | |
Mother | Tucker, Elizabeth | |||
Cate, Bridget Margaret | 1693 | 1744 | ||
Brother | Cate, William Captain | 1783 |
Families
  |   | Family of Donovan, Daniel and Cate, Bridget Margaret | ||||||||||||||||||||||||
Unknown | Partner | Donovan, Daniel ( * + ... ) | ||||||||||||||||||||||||
  |   | Family of Barker, Enoch and Cate, Bridget Margaret | ||||||||||||||||||||||||
Married | Husband | Barker, Enoch ( * 1684-10-21 + 1727-10-17 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barker, Bridget | ||
Barker, Elizabeth | ||
Barker, Noah | ||
Barker, John | 1716 | |
Barker, Enoch | about 1718 | before 1751-06-26 |
Barker, Mary | 1720 | 1747/8-01-17 (Julian) |
Barker, Anna | about 1723 |