Meserve, Hannah
| Birth Name | Meserve, Hannah |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meserve | |||
| Meserve, Hannah | ||||
| Brother | Meserve, James Esquire | 1829-08-27 | 1913-03-08 |
Families
|   |   | Family of Foss, Nathaniel and Meserve, Hannah | ||||||||||||
| Unknown | Partner | Foss, Nathaniel ( * + ... ) | ||||||||||||
|   |   | Family of Weymouth, Luther and Meserve, Hannah | ||||||||||||
| Married | Husband | Weymouth, Luther ( * 1804-06-11 + 1873-05-27 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Weymouth, Mary Foss | 1849-01-14 | 1937-04-09 |
Pedigree
-
Meserve
- Meserve, Hannah
- Meserve, James Esquire