Clark, Joshua
Birth Name | Clark, Joshua |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1799-07-06 | Harwich, Barnstable, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clark, Enoch | 1754-06-30 | 1816-04-23 | |
Mother | Mayo, Lydia | 1759 | 1839-08-17 | |
Sister | Clark, Mehitable | 1783-03-01 | ||
Brother | Clark, Thacher | 1788-08-27 | ||
Sister | Clark, Anna Freeman | 1791-08-23 | ||
Sister | Clark, Hannah C. | 1793-10-25 | 1855-01-08 | |
Brother | Clark, Enoch | 1795-07-25 | 1835-05-05 | |
Brother | Clark, Nathan | 1797-03-06 | ||
Clark, Joshua | 1799-07-06 |
Narrative
!BIRTH: TOWN OF HARWICH, MA; Vital Records; 1694-1850; Vol 4, P22; Harwich Historical Society, Harwich MA; p 285
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | S2SJ-P8 |