Hornbuckle, Susan Delia
Birth Name | Hornbuckle, Susan Delia |
Gender | female |
Age at Death | 87 years, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
|
|||||
Birth | 1902-01-15 | Littleton, CO |
|
||
Death | 1989-01-23 | La Mirada, CA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hornbuckle, Benjamin William | 1864-06-16 | 1946-10-01 | |
Mother | Barrows, Olive Love | 1872-12-15 | 1959-06-08 | |
Sister | Hornbuckle, Neva Mae | 1890-03-30 | 1974-08-08 | |
Brother | Hornbuckle, Theodore Francis | 1891-11-04 | 1969-03-11 | |
Sister | Hornbuckle, Minnie Ethel | 1893-10-09 | 1960-02-15 | |
Brother | Hornbuckle, Floyd Sutor | 1896-04-04 | 1974-08-27 | |
Sister | Hornbuckle, Nellie Florence | 1898-04-08 | 1903-01-06 | |
Sister | Hornbuckle, Ella | 1900-12-09 | 1901-02-05 | |
Sister | Hornbuckle, Stella | 1900-12-09 | 1900-12-09 | |
Hornbuckle, Susan Delia | 1902-01-15 | 1989-01-23 | ||
Sister | Hornbuckle, Pearl Barrows | 1902-12-19 | 1980-07-24 | |
Brother | Hornbuckle, Howard William | 1905-02-19 | 1907-06-18 | |
Sister | Hornbuckle, Ruth Eliza | 1906-03-30 | 1985-09-30 | |
Sister | Hornbuckle, Mildred Clare | 1908-08-28 | 1931-08-00 |
Families
  |   | Family of Joerg, Andrew and Hornbuckle, Susan Delia | ||||||||||||
Unknown | Partner | Joerg, Andrew ( * + ... ) | ||||||||||||
  |   | Family of Meyer, Wendell and Hornbuckle, Susan Delia | ||||||||||||
Unknown | Partner | Meyer, Wendell ( * + ... ) | ||||||||||||
  |   | Family of Landry, Vincent and Hornbuckle, Susan Delia | ||||||||||||
Married | Husband | Landry, Vincent ( * 1885 + 1941 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Hornbuckle, Susan Delia | ||||||||||||
Narrative |
Records not imported into FAM (family) Gramps ID F1686:
Tag recognized but not supported Line 500847: 1 ADDR Alonzo Jay TANNER |
Pedigree
-
Hornbuckle, Benjamin William
- Barrows, Olive Love