Grimes, Eva May
Birth Name | Grimes, Eva May |
Birth Name | Grimes, Evie Mina |
Gender | female |
Age at Death | 1 year, 8 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1889-02-22 |
|
|||
Birth | 1889-02-22 |
|
|||
Death | 1890-11-12 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grimes, Rufus | 1861-03-08 | ||
Mother | Mcdermott, Delia Ann | 1893-04-09 | ||
Grimes, Eva May | 1889-02-22 | 1890-11-12 | ||
Sister | Grimes, Nellie May | 1893-04-04 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I13771 |
Pedigree
-
Grimes, Rufus
-
Mcdermott, Delia Ann
- Grimes, Eva May
- Grimes, Nellie May
-
Mcdermott, Delia Ann