Meakins, Sarah
Birth Name | Meakins, Sarah |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | No. Kingston, RI |
|
|||
Birth | 1676 | Hatfield |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Meakins, Thomas | |||
Mother | , Mary | |||
Meakins, Sarah | 1676 |
Families
  |   | Family of Millard and Meakins, Sarah | ||||||||||||||||||||||||
Unknown | Partner | Millard ( * + ... ) | ||||||||||||||||||||||||
  |   | Family of West, Francis and Meakins, Sarah | ||||||||||||||||||||||||
Married | Husband | West, Francis ( * 1662 + 1724-09-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
West, Thomas | 1744 | |
West, Susanna | 1700 | |
West, Sarah | 1700-06-02 | |
West, Peter | 1701 | 1763 |
West, John | 1709 | |
West, Francis Jr. | 1711 | |
West, Mary | 1711-06-29 |