Davis, John M.
Birth Name | Davis, John M. |
Gender | male |
Age at Death | 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Burr Cemetery, Freeport, Cumberland, ME |
|
|||
Birth | 1822 |
|
|||
Death | 1912 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davis, Samuel | 1775-12-10 | 1862-07-23 | |
Mother | Mann, Susanna B. | 1778 | 1871 | |
Brother | Davis, Benjamin | 1814 | 1872 | |
Davis, John M. | 1822 | 1912 |
Media
Pedigree
-
Davis, Samuel
-
Mann, Susanna B.
- Davis, Benjamin
- Davis, John M.
-
Mann, Susanna B.