Gibson, James Lyman
| Birth Name | Gibson, James Lyman |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1819-06-17 | Leominster, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gibson, Bezaleel | 1785 | 1855-08-06 | |
| Mother | Gibson, Lucinda | |||
| Brother | Gibson, Alexander Bezaleel | 1811-01-05 | 1886-09-03 | |
| Sister | Gibson, Caroline Lucinda | 1812-09-16 | 1857-08-10 | |
| Sister | Gibson, Irene Louise | 1815-11-29 | 1817-10-20 | |
| Gibson, James Lyman | 1819-06-17 | |||
| Brother | Gibson, Alden Thomas | 1821-04-27 | 1853-06-23 | |
| Brother | Gibson, George Payson | 1824-10-15 | ||
| Sister | Gibson, Adelia Marsh | 1828-10-24 |
Families
|   |   | Family of Gibson, James Lyman and Bennett, Harriett |
| Unknown | Partner | Bennett, Harriett ( * + ... ) |