Smith, Naham
Birth Name | Smith, Naham |
Gender | male |
Age at Death | 91 years, 3 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1780-01-16 | Sturbridge, Mass. |
|
||
Death | 1871-05-01 | probably Otego, New York |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, David | 1756-08-27 | 1848-05-20 | |
Mother | Marsh, Hannah | 1760 | 1835-09-08 | |
Smith, Naham | 1780-01-16 | 1871-05-01 | ||
Brother | Smith, Gardner | 1784-04-09 | 1811-11-29 | |
Brother | Smith, David, Jr | 1786-04-04 | ||
Brother | Smith, John | 1788-06-06 | 1872 | |
Sister | Smith, Polly | 1793-08-11 | ||
Sister | Smith, Lucinda | 1794-03-25 | ||
Sister | Smith, Charlette | 1795-07-27 | ||
Sister | Smith, Hannah | 1799-05-17 | ||
Sister | Smith, Mehuman Hensdale | 1802-04-17 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Death: Letter from Otego Town Historian & 1870 Otego census |