Weymouth, Albert June
Birth Name | Weymouth, Albert June |
Gender | male |
Age at Death | 100 years, 6 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Hawthorn Lawns Cematery |
|
|||
Birth | 1887-06-12 | Madison. So. Dakota |
|
||
Death | 1987-12-21 | Burlington, Skagit, Washington |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weymouth, Fred Rufus | 1863-09-04 | ||
Mother | Thomas, Samantha Emerett | 1865-05-17 | ||
Sister | Weymouth, Pearl | |||
Weymouth, Albert June | 1887-06-12 | 1987-12-21 |
Families
  |   | Family of Weymouth, Albert June and Hyde, Helen Carleen | ||||||||||||
Married | Wife | Hyde, Helen Carleen ( * 1896-06-30 + 1937-12-21 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Weymouth, Albert June and Mccormick, Rhoda M | ||||||||||||
Married | Wife | Mccormick, Rhoda M ( * + 1974 ) | ||||||||||||
|
Narrative
International Brotherhood of Painters & Allied Trades LocalNo.339 Mount Vernon Life Member
Pedigree
-
Weymouth, Fred Rufus
-
Thomas, Samantha Emerett
- Weymouth, Pearl
- Weymouth, Albert June
-
Thomas, Samantha Emerett