Fernald, Lydia
Birth Name | Fernald, Lydia |
Gender | female |
Age at Death | 69 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1681 | Portsmouth, Rockingham, NH |
|
||
Death | 1750 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fernald, John | |||
Mother | Norman, Mary | |||
Brother | Fernald, James Deacon | 1740 | ||
Brother | Fernald, John Deacon | 1754 | ||
Brother | Fernald, Thomas | 1679 | 1747 | |
Fernald, Lydia | 1681 | 1750 | ||
Brother | Fernald, Amos | 1686-04-16 | 1739-11-28 | |
Sister | Fernald, Marjory | 1686-04-16 |
Families
  |   | Family of Harmon, John and Fernald, Lydia | ||||||||||||||||||||||||
Married | Husband | Harmon, John ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Miller, Benjamin and Fernald, Lydia | ||||||||||||||||||||||||
Married | Husband | Miller, Benjamin ( * + 1750-05-30 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Miller, Lydia | ||
Miller, Mary | ||
Miller, Sarah | ||
Miller, Elizabeth | ||
Miller, Moses | ||
Miller, Abigail | ||
Miller, Benjamin | 1767-11-07 |
Narrative
!Birth: Correspondence from Rick Barr!Death: "The Ancestry of Sarah Miller"; by W.G. Davis
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 643 |