Rockwood, Abigail
Birth Name | Rockwood, Abigail |
Gender | female |
Age at Death | 16 years, 7 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1679-05-17 | Medfield, Mass. |
|
||
Death | 1696 | Medfield, Mass. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rockwood, Samuel Deacon | 1649 | 1728-12-17 | |
Mother | Ellis, Hannah | 1651-04-09 | 1717-05-07 | |
Sister | Rockwood, Hannah | 1673-10-01 | ||
Sister | Rockwood, Susanna | 1675-10-31 | 1712 | |
Brother | Rockwood, Samuel | 1677-04-11 | 1684 | |
Rockwood, Abigail | 1679-05-17 | 1696 | ||
Brother | Rockwood, Eleazar | 1681-04-18 | 1693 | |
Sister | Rockwood, Patience | 1682-05-14 | 1683 | |
Brother | Rockwood, Joseph | 1686-09-08 | ||
Sister | Rockwood, Deliverance | 1689 | 1692 |
Families
  |   | Family of Wight, Joshua and Rockwood, Abigail | ||||||||||||
Married | Husband | Wight, Joshua ( * 1679-07-25 + 1762 ) | ||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Death: History of Medfield |