Woodward, Arthur Eastman
Birth Name | Woodward, Arthur Eastman |
Gender | male |
Age at Death | 85 years, 4 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Lyndeborough, Hillsboro Cty, N.H. |
|
|||
Religion | T: p.52 r142 r142 |
|
|||
Birth | 1874-08-18 | Lowell, Mass. |
|
||
Death | 1960 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, Jacob Andrews | 1845-09-28 | 1924-10-16 | |
Mother | Sheldon, Lena E. | 1848-08-18 | 1941-11-29 | |
Woodward, Arthur Eastman | 1874-08-18 | 1960 | ||
Brother | Woodward, Lincoln Nute | 1878-05-16 |
Families
  |   | Family of Woodward, Arthur Eastman and Clement, Mabel M. | |||||||||
Unknown | Partner | Clement, Mabel M. ( * 1877-04-09 + 1973-08-25 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodward, Beatrice | 1901-01-01 | |
Woodward, Clement A. | 1904-09-09 |
Pedigree
-
Woodward, Jacob Andrews
-
Sheldon, Lena E.
- Woodward, Arthur Eastman
- Woodward, Lincoln Nute
-
Sheldon, Lena E.