Bills, Robert Owen
Birth Name | Bills, Robert Owen |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
|
|||||
Birth | 1927-08-27 |
|
|||
Death | 1927-08-27 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bills, Delbert Raymond | 1903-01-20 | 1987-10-15 | |
Mother | Campbell, Beulah Irene | 1904-09-12 | 1983-09-19 | |
Bills, Robert Owen | 1927-08-27 | 1927-08-27 | ||
Brother | Bills, Raymond LaVerne | 1929-01-11 | 1952-05-09 | |
Sister | Bills, Mildred Iona | 1930-09-02 | 1930-09-03 |
Pedigree
-
Bills, Delbert Raymond
-
Campbell, Beulah Irene
- Bills, Robert Owen
- Bills, Raymond LaVerne
- Bills, Mildred Iona
-
Campbell, Beulah Irene