Deveraux, Arvilla
| Birth Name | Deveraux, Arvilla |
| Gender | female |
| Age at Death | 87 years, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1842-06-16 |
|
|||
| Death | 1929-07-08 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deveraux, Dennis | |||
| Mother | Parkhurst, Rhoda | |||
| Deveraux, Arvilla | 1842-06-16 | 1929-07-08 |
Families
|   |   | Family of Weymouth, James Emery and Deveraux, Arvilla | ||||||||||||||||||||||||
| Unknown | Partner | Weymouth, James Emery ( * 1844-03-02 + 1912-01-30 ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Weymouth, Clason | 1948-01-00 | |
| Weymouth, Leroy Emery | 1869 | 1889 |
| Weymouth, Faustena H. “Tena” | 1871 | |
| Weymouth, Ethel Imogene | 1873 | |
| Weymouth, Roland Alliston | 1875 | |
| Weymouth, Daisy Louise | 1877-06-26 | 1962-11-29 |
| Weymouth, Marcellus A. | 1879-10-25 | 1948-01-02 |
Narrative
Of St. Albans, VT.