Lemieux, Charles Paul Sr.
| Birth Name | Lemieux, Charles Paul Sr. |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
|
|
|||||
| Birth | 1906 | Santa Clara, NY |
|
||
| Death | 1984 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lemieux, Napolean | 1863-06-25 | 1958 | |
| Mother | Morin, Josephine | |||
| Lemieux, Charles Paul Sr. | 1906 | 1984 |
Families
|   |   | Family of Lemieux, Charles Paul Sr. and Wolfe, Cecilia Moise | ||||||||||||
| Married | Wife | Wolfe, Cecilia Moise ( * 1907-02-04 + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Lemieux, Charles Paul Sr. and , UNNAMED | ||||||||||||
| Married | Wife | , UNNAMED ( * + ... ) | ||||||||||||
|
Pedigree
-
Lemieux, Napolean
-
Morin, Josephine
- Lemieux, Charles Paul Sr.
-
Morin, Josephine