Dow, Daniel
Birth Name | Dow, Daniel |
Gender | male |
Age at Death | 76 years, 5 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1641-09-22 | Watertown, Middlesex, MA |
|
||
Death | 1718-03-07 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dow, Henry | |||
Mother | Cole, Margaret Margaret | 1610 | 1676-03-01 | |
Dow, Daniel | 1641-09-22 | 1718-03-07 | ||
Sister | Dow, Mary | 1643-09-14 | 1731-10-16 | |
Sister | Dow, Hannah | 1644 | 1671-02-02 | |
Brother | Dow, Thomas | 1653-04-28 | 1718-07-12 | |
Brother | Dow, Jeremiah | 1657-09-06 | 1723 |
Families
  |   | Family of Dow, Daniel and Lamprey, Elizabeth | ||||||||||||
Married | Wife | Lamprey, Elizabeth ( * + ... ) | ||||||||||||
|