Fitch, Anna
Birth Name | Fitch, Anna |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1742-07-01 | Canterbury, CT |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fitch, William | |||
Mother | Paine, Mary | |||
Fitch, Anna | 1742-07-01 |
Families
  |   | Family of Lothrop, Nathaniel and Fitch, Anna | ||||||||||||
Married | Husband | Lothrop, Nathaniel ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Haskell, Jonathan and Fitch, Anna | ||||||||||||
Married | Husband | Haskell, Jonathan ( * 1735-04-13 + 1779-07-22 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Haskell, Lothrop | 1767-07-10 | |
Haskell, Jonathan | 1768-08-27 |
Narrative
r15 Anna was a descendant of William Bradford.