Deacon, Thomas
| Birth Name | Deacon, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1573 | Of Corner Hall, Hemel Hempstead, Herts, England |
|
||
| Birth | 1573 | Of Corner Hall, Hemel Hempstead, Herts, Eng. |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deacon, Thomas | 1540 | 1582-06-20 | |
| Mother | Allen, Jane | 1550 | ||
| Deacon, Thomas | 1573 | |||
| Sister | Deacon, Awdrie | 1577 | ||
| Sister | Deacon, Margaret | 1579 | ||
| Sister | Deacon, Marie | 1581 | ||
| Brother | Deacon, Roger | 1583 | 1624-10-16 | |
| Sister | Deacon, Miss | 1575 |
Families
|   |   | Family of Deacon, Thomas and Field, Martha | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Field, Martha ( * 1579-02-15 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Deacon, Anne | ||
| Deacon, Sarah | ||
| Deacon, Thomas | ||
| Deacon, Martha | ||
| Deacon, Martha | ||
| Deacon, Thomas | 1608 | |
| Deacon, Elisha | 1658-10-24 | |
| Deacon, Phebe | 1596 | 1663-09-20 |
| Deacon, Daughter (twin) | 1619-10-22 | 1619-10-22 |
| Deacon | 1619-10-22 | 1619-10-23 |
| Deacon, Son (twin) | 1619-10-23 | 1619-10-23 |
Narrative
This individual has the following other parents in the AncestralFile: Thomas /DEACON/ (AFN:8MK8-LJ) and Unknown
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I25953 |