Tidd, John
Birth Name | Tidd, John |
Gender | male |
Age at Death | 68 years, 3 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1589 | Yarmouth, Isle of Wight, Hampshire ?, England |
|
||
Death | 1657-04-24 | Woburn, Middlesex, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tidd | |||
Tidd, John | 1589 | 1657-04-24 | ||
Brother | Tidd, Joshua | 1678-09-15 |
Families
  |   | Family of Tidd, John and Teel, Alice | |||||||||||||||||||||||||||
Unknown | Partner | Teel, Alice ( * + ... ) | |||||||||||||||||||||||||||
  |   | Family of Tidd, John and Greenleaf, Margaret | |||||||||||||||||||||||||||
Married | Wife | Greenleaf, Margaret ( * 1595 + 1651 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tidd, John | 1618 | 1703-04-12 |
Tidd, Samuel | 1620 | 1651 |
Tidd, Hannah | 1622 | 1650-08-14 |
Tidd, Elizabeth | 1626-09-19 | |
Tidd, James | 1627 | |
Tidd, Joseph | 1630 | |
Tidd, Mary | 1630 | 1705/1708 |
Tidd, Elizabeth | 1632 |