Chapin, Zerah
Birth Name | Chapin, Zerah |
Gender | male |
Age at Death | 64 years, 4 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1825-07-04 |
|
|||
Death | 1889-11-20 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chapin, Julius | 1790-01-14 | 1873-09-11 | |
Mother | Chapin, Persis | 1792-01-09 | 1867-08-18 | |
Chapin, Zerah | 1825-07-04 | 1889-11-20 |
Families
  |   | Family of Chapin, Zerah and Hutchinson, Mary | ||||||||||||
Married | Wife | Hutchinson, Mary ( * about 1675 + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Chapin, Zerah and Starkweather, Lucy | ||||||||||||
Married | Wife | Starkweather, Lucy ( * + 1888-07-29 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chapin, Adolphe Carroll | 1865-05-14 | 1945-02-03 |