Shaw, Abigail
Birth Name | Shaw, Abigail |
Gender | female |
Age at Death | about 70 years, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Lakenham Cemetery, North Carver, Plymouth, MA |
|
|||
Birth | about 1712 | Plympton, Plymouth, MA |
|
||
Death | 1782-01-27 | Carver, Plymouth, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shaw, Benoni | about 1672 | 1751-03-05 | |
Mother | Waterman, Lydia | about 1678 | 1757-07-25 | |
Shaw, Abigail | about 1712 | 1782-01-27 | ||
Sister | Shaw, Margaret | 1701-06-28 |
Families
  |   | Family of Lucas, Samuel and Shaw, Abigail | ||||||||||||
Married | Husband | Lucas, Samuel ( * 1688-07-24 + 1736-12-26 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Atwood, Nathaniel and Shaw, Abigail | ||||||||||||
Married | Husband | Atwood, Nathaniel ( * 1693-10-03 + 1767-01-20 ) | ||||||||||||
|
Pedigree
-
Shaw, Benoni
-
Waterman, Lydia
- Shaw, Margaret
- Shaw, Abigail
-
Waterman, Lydia