Spaulding, Flora Belle
Birth Name | Spaulding, Flora Belle |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | Danvers, MA |
|
|||
@N3102@ |
|
||||
Birth | 1863-10-12 | North Anson, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Spaulding, Jesse | 1821-09-30 | ||
Mother | Neville, Ellen | |||
Spaulding, Flora Belle | 1863-10-12 |
Families
  |   | Family of Hunt, Henry Jacob and Spaulding, Flora Belle | ||||||||||||
Married | Husband | Hunt, Henry Jacob ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Baldwin and Spaulding, Flora Belle | ||||||||||||
Married | Husband | Baldwin ( * + ... ) | ||||||||||||
|
Pedigree
-
Spaulding, Jesse
-
Neville, Ellen
- Spaulding, Flora Belle
-
Neville, Ellen