Ledbetter, Carl Scotius
Birth Name | Ledbetter, Carl Scotius |
Gender | male |
Age at Death | 85 years, 4 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
|
|||||
Birth | 1910-08-19 | Pyatt, Marion, AR |
|
||
Death | 1996-01-09 | San Bernardino, CA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ledbetter, James Oliver | 1867-11-17 | 1940-09-10 | |
Mother | Wall, Lillie Bell | 1875-01-04 | ||
Ledbetter, Carl Scotius | 1910-08-19 | 1996-01-09 |
Families
  |   | Family of Ledbetter, Carl Scotius and Koons, Midred | ||||||||||||
Married | Wife | Koons, Midred ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Ledbetter, Carl Scotius and Tilley, Zoe | ||||||||||||
Married | Wife | Tilley, Zoe ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Ledbetter, Carl Scotius | ||||||||||||
  |   | Family of Ledbetter, Carl Scotius | ||||||||||||
Narrative |
Records not imported into FAM (family) Gramps ID F24275: Tag recognized but not supported Line 572747: 1 ADDR UNNAMED & Ruth Slocum LEDBETTER |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
LEDBETTER |
Pedigree
-
Ledbetter, James Oliver
-
Wall, Lillie Bell
- Ledbetter, Carl Scotius
-
Wall, Lillie Bell