Hart, Anna
Birth Name | Hart, Anna |
Gender | female |
Age at Death | 72 years, 1 month, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1724-09-25 | Farmington, Hartford, CT |
|
||
Death | 1796-11-23 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hart, Thomas | 1695-11-03 | 1754-10-21 | |
Mother | Stanley, Anna | 1699-05-14 | 1770-10-24 | |
Hart, Anna | 1724-09-25 | 1796-11-23 |
Families
  |   | Family of Hollister, Thomas and Hart, Anna | ||||||||||||
Married | Husband | Hollister, Thomas ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Deming, Samuel and Hart, Anna | ||||||||||||
Married | Husband | Deming, Samuel ( * 1724-07-26 + 1796-01-24 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deming, John | 1753-10-09 | 1810-07-02 |
Narrative
b. possibly Southington, CT