Hunt, Josiah
Birth Name | Hunt, Josiah |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1654 | Stamford |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hunt, Thomas | 1615 | 1695 | |
Mother | Clark, Cicely | 1619 | 1694 | |
Brother | Hunt, Thomas | |||
Brother | Hunt, Joseph | |||
Brother | Hunt, John | |||
Hunt, Josiah | 1654 | |||
Sister | Hunt, Abigail |
Families
  |   | Family of Hunt, Josiah and , Martha | |||||||||||||||||||||||||||
Unknown | Partner | , Martha ( * + ... ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hunt, Abner | ||
Hunt, Phebe | ||
Hunt, Martha | ||
Hunt, David | ||
Hunt, Thomas | 1680-12-04 | |
Hunt, Moses | 1683/4-03-21 (Julian) | |
Hunt, Abigail | 1686-05-25 | |
Hunt, Aren | 1686/7-03-04 (Julian) |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1670 |
|
Name | Birth Date | Death Date |
---|---|---|
Hunt, Josiah | 1673/4-03-11 (Julian) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Birth: Fish and Mackenzie |