Coleman, Eleazer
Birth Name | Coleman, Eleazer |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1690 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coleman, Tobias | 1638 | ||
Mother | Jackson, Lydia | |||
Brother | Coleman, Jabez | 1668-03-17 | 1724-05-24 | |
Coleman, Eleazer | 1690 |
Families
Family of Coleman, Eleazer and Langstaff, Mary | ||||||||||||||
Married | Wife | Langstaff, Mary ( * 1650 + ... ) | ||||||||||||
|
||||||||||||||
Family of Coleman, Eleazer and Nutter, Anne | ||||||||||||||
Married | Wife | Nutter, Anne ( * + ... ) | ||||||||||||
|
||||||||||||||
Children |
|
Narrative
!BIRTH: "Gen. Dict. of Me. & N.H."; by Libby, Noyes and Davis!MARRIAGE: Correspondence from Rick Barr, Fayetteville, N.C."Gen. Dict. of Me. & N.H."; by Libby, Noyes and Davis (says1716/17)
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 644 |
Pedigree
-
Coleman, Tobias
-
Jackson, Lydia
- Coleman, Jabez
- Coleman, Eleazer
-
Jackson, Lydia