Lee
| Birth Name | Lee |
| Gender | female |
| Age at Death | 6 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1819-01-00 |
|
|||
| Death | 1819-07-21 | Beverly, MA. |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lee, Seeward | 1784-02-15 | ||
| Mother | Johnson, Nancy | 1846-07-30 | 1847-05-09 | |
| Sister | Lee, Nancy | 1807-12-26 | ||
| Sister | Lee, Susan Cassina | 1810-02-07 | 1840-01-26 | |
| Sister | Lee, Emma Elizabeth | 1814 | 1824 | |
| Brother | Lee, Seaward G. | 1817-01-14 | ||
| Lee | 1819-01-00 | 1819-07-21 | ||
| Sister | Lee, Hannah Lovett | 1820-09-29 | 1829-05-17 |
Narrative
____, ch. Seward, cholera morbus, bur. July 21, 1819, a. 7m.C.R.1. Beverly V.R. (Pg. 489).