Woodford, Sarah Allen
| Birth Name | Woodford, Sarah Allen |
| Gender | female |
| Age at Death | 62 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1649-09-02 | Hartford, Hartford, CT |
|
||
| Death | 1712 | Sudbury, England |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodford, Thomas | 1610 | ||
| Mother | Blott, Mary | 1620 | ||
| Woodford, Sarah Allen | 1649-09-02 | 1712 |
Families
|   |   | Family of Allen, Nehehmiah and Woodford, Sarah Allen | ||||||||||||
| Unknown | Partner | Allen, Nehehmiah ( * + ... ) | ||||||||||||
|   |   | Family of Burke, Richard and Woodford, Sarah Allen | ||||||||||||
| Married | Husband | Burke, Richard ( * 1648/9-02-09 (Julian) + 1712 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Burke, John | 1689-07-19 | 1735/6-03-03 (Julian) |
Pedigree
-
Woodford, Thomas
-
Blott, Mary
- Woodford, Sarah Allen
-
Blott, Mary