Edmunds, George L.
| Birth Name | Edmunds, George L. |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1872 | Montville, ME |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edmunds, Leonard | |||
| Mother | Alexander, Mary Mellissa | |||
| Edmunds, George L. | 1872 |
Families
|   |   | Family of Edmunds, George L. and Foster, Grace | ||||||||||||
| Unknown | Partner | Foster, Grace ( * + ... ) | ||||||||||||
|   |   | Family of Edmunds, George L. and Weymouth, Myrtle E. | ||||||||||||
| Married | Wife | Weymouth, Myrtle E. ( * 1883-05-16 + ... ) | ||||||||||||
|
Pedigree
-
Edmunds, Leonard
-
Alexander, Mary Mellissa
- Edmunds, George L.
-
Alexander, Mary Mellissa