Barrows, George
| Birth Name | Barrows, George |
| Gender | male |
| Age at Death | 43 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1733-03-21 | Middleboro, Plymouth, MA |
|
||
| Death | 1777-03-03 | Tolland, CT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barrows, Samuel | 1700 | about 1777 | |
| Mother | Tobey, Susannah | 1698-03-11 | ||
| Sister | Barrows, Susannah | 1725-03-07 | ||
| Brother | Barrows, Noah | 1727-08-20 | 1784-07-11 | |
| Sister | Barrows, Sarah | 1728-03-05 | ||
| Barrows, George | 1733-03-21 | 1777-03-03 | ||
| Brother | Barrows, Samuel | 1734 | 1791 | |
| Brother | Barrows, William | 1738-06-16 |
Families
|   |   | Family of Barrows, George and Cobb, Patience | ||||||||||||||||||||||||
| Married | Wife | Cobb, Patience ( * about 1736 + 1775-11-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Barrows, George | ||
| Barrows, Susannah | ||
| Barrows, Patience | ||
| Barrows, William | ||
| Barrows, Jemima | ||
| Barrows, Keziah | ||
| Barrows, Lazarus | 1763-04-11 | 1826-10-10 |
Narrative
It is said that the pox took all of this Georges' familyincluding his wife except for Lazuras and Keziah. r233Ed Deming has birth place listed as Tolland, CT.